General Finishes High Performance polyurethane water based topcoat was Winner of Fine Woodworking's "Best Overall Choice Award," High Performance Topcoat was voted as the hardest, most durable consumer polyurethane topcoat. It is so versatile, it can be brushed or sprayed.
BASIC FEATURES | |
---|---|
Product Colors | Water White in can (dries clear) |
Base Type | Water |
Ambering | No |
Sheen | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Interior or Exterior | Interior only |
Tintable | Yes |
Type | Urethane/Acrylic Blend |
APPLICATION | |
Coats | 3 coats |
Application Method | Brush, Roll, Spray |
Brushable | Yes |
Usable over existing finishes | Yes |
Sprayable | Yes |
Spray Tip Sizes | HVLP 1.1mm-1.3mm |
DRY TIME | |
Dry Time - Touch | 30+ min. |
Dry Time - Recoat | 2+ hr |
Dry Time - Light Use | 7-10 days |
Dry Time - Cure |
21 days |
CONTENTS | |
---|---|
Can Sizes | Pints, Quarts, Gallons, 5 Gallon pails |
Coverage | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon |
TECHNICAL DATA | |
Viscosity | Medium |
Viscosity (cPs) | 350-450 |
Weight Solids | 25% |
VOC | US VOC Flat: <170 g/L Satin: <172 g/L Semi-Gloss: <173 g/L Gloss: <250 g/L |
DURABILITY | |
Durability (Highest, High, Medium, Low) | High |
Hardness (Koenig #) | 59 |
Wear (Taber #) | 34.40 mg loss |
Water (5 max) | 4 |
Chemical (105 max) | 93 |
5 products
5 products